Fentanyl Test Strip Units Approved by Type of Organization
This pie chart displays the proportion of approved fentanyl test strip units approved by organization type. Fentanyl Test Strips Approved: 5,809,600. Note: Fentanyl Test Strips approved as of December 8, 2025.
| Type of Organization | Percent | Units Approved |
|---|---|---|
| Clinics and FQHCs | 10% | 558,500 |
| Community Organization | 22% | 1,296,000 |
| County Health Agency | 11% | 636,500 |
| EDs and Hospitals | 6% | 350,000 |
| Fire and EMS | 2% | 91,500 |
| Harm Reduction | 15% | 852,000 |
| Law Enforcement | 2% | 109,500 |
| Local City Agency | 1% | 54,500 |
| Other | 1% | 24,500 |
| Schools and Colleges | 11% | 647,100 |
| Substance Use Recovery Facility | 10% | 588,000 |
| Tribal | 3% | 147,500 |
| Unhoused Services | 8% | 454,000 |
