Fentanyl Test Strip Units Approved by Type of Organization
This pie chart displays the proportion of approved fentanyl test strip units approved by organization type. Fentanyl Test Strips Approved: 5,632,600. Note: Fentanyl Test Strips approved as of November 3, 2025.
| Type of Organization | Percent | Units Approved |
|---|---|---|
| Clinics and FQHCs | 10% | 555,500 |
| Community Organization | 22% | 1,259,000 |
| County Health Agency | 11% | 615,500 |
| EDs and Hospitals | 6% | 348,000 |
| Fire and EMS | 2% | 90,000 |
| Harm Reduction | 14% | 794,500 |
| Law Enforcement | 2% | 105,500 |
| Local City Agency | 1% | 52,000 |
| Other | 1% | 34,500 |
| Schools and Colleges | 11% | 631,6000 |
| Substance Use Recovery Facility | 10% | 571,000 |
| Tribal | 2% | 136,000 |
| Unhoused Services | 8% | 440,000 |
