Fentanyl Test Strip Applications by Type of Organization
This pie chart displays the proportion of approved fentanyl test strip applications by organization type. Approved Fentanyl Test Strip Applications: 3,009. Note: Approved applications as of November 3, 2025.
| Type of Organization | Percent | Applications Approved |
|---|---|---|
| Clinics and FQHCs | 8% | 228 |
| Community Organization | 23% | 690 |
| County Health Agency | 8% | 223 |
| EDs and Hospitals | 8% | 227 |
| Fire and EMS | 2% | 65 |
| Harm Reduction | 7% | 217 |
| Law Enforcement | 3% | 108 |
| Local City Agency | 1% | 28 |
| Other | 1% | 29 |
| Schools and Colleges | 17% | 531 |
| Substance Use Recovery Facility | 11% | 340 |
| Tribal | 3% | 76 |
| Unhoused Services | 8% | 247 |
