Fentanyl Test Strip Applications by Type of Organization
This pie chart displays the proportion of approved fentanyl test strip applications by organization type. Approved Fentanyl Test Strip Applications: 3,123. Note: Approved applications as of December 8, 2025.
| Type of Organization | Percent | Applications Approved |
|---|---|---|
| Clinics and FQHCs | 7% | 234 |
| Community Organization | 23% | 720 |
| County Health Agency | 8% | 236 |
| EDs and Hospitals | 7% | 231 |
| Fire and EMS | 2% | 67 |
| Harm Reduction | 7% | 229 |
| Law Enforcement | 4% | 112 |
| Local City Agency | 1% | 30 |
| Other | 1% | 22 |
| Schools and Colleges | 18% | 547 |
| Substance Use Recovery Facility | 11% | 353 |
| Tribal | 3% | 80 |
| Unhoused Services | 8% | 262 |
