Naloxone Kits by Law Enforcement & Criminal Justice Organizations
This pie chart displays the proportion of naloxone kits approved for various law enforcement and criminal justice organizations. Total Kits Approved: 1,206,132. Note: Total naloxone kits (intramuscular naloxone and nasal naloxone) approved as of November 3, 2025.
| Type of Organization | Units Approved | Percent |
|---|---|---|
| CDCR | 513,000 | 43% |
| City Police | 148,728 | 12% |
| Jail | 69,192 | 6% |
| Other Law Enforcement | 32,469 | 3% |
| Probation | 54,348 | 5% |
| Sheriff | 139,956 | 12% |
| Transit Police | 19,980 | 2% |
| University Police | 228,432 | 19% |
