Naloxone Kits by Law Enforcement & Criminal Justice Organizations
This pie chart displays the proportion of naloxone kits approved for various law enforcement and criminal justice organizations. Total Kits Approved: 1,016,760. Note: Total naloxone kits (intramuscular naloxone and nasal naloxone) approved as of December 8, 2025.
| Type of Organization | Units Approved | Percent |
|---|---|---|
| CDCR | 529,872 | 52% |
| City Police | 150,744 | 15% |
| Jail | 72,636 | 7% |
| Other Law Enforcement | 35,088 | 3% |
| Probation | 55,356 | 5% |
| Sheriff | 142,596 | 14% |
| Transit Police | 22,380 | 2% |
| University Police | 8,088 | 1% |
