Naloxone Kits by Type of Organization
This pie chart displays the proportion of naloxone kits distributed by type of organization. Total kits approved: 7,467,796. Note: Total naloxone kits (intramuscular naloxone and nasal naloxone) approved as of November 3, 2025.
| Type of Organization | Units Approved | Unit Percent |
|---|---|---|
| Clinics and FQHCs | 357,296 | 5% |
| Community Organization | 809,324 | 11% |
| County Health Agency | 1,203,464 | 16% |
| EDs and Hospitals | 493,048 | 7% |
| Fire and EMS | 152,308 | 2% |
| Harm Reduction | 2,080,404 | 28% |
| Law Enforcement | 985,044 | 13% |
| Local City Agency | 33,648 | <1% |
| Other | 16,680 | <1% |
| Schools and Colleges | 419,928 | 6% |
| Substance Use Recovery Facility | 334,344 | 5% |
| Tribal | 126,648 | 2% |
| Unhoused Services | 410,532 | 6% |
