Naloxone Kits by Type of Organization
This pie chart displays the proportion of naloxone kits distributed by type of organization. Total kits approved: 7,629,748. Note: Total naloxone kits (intramuscular naloxone and nasal naloxone) approved as of December 8, 2025.
| Type of Organization | Units Approved | Unit Percent |
|---|---|---|
| Clinics and FQHCs | 368,240 | 5% |
| Community Organization | 824,684 | 11% |
| County Health Agency | 1,243,640 | 16% |
| EDs and Hospitals | 500,704 | 7% |
| Fire and EMS | 155,212 | 2% |
| Harm Reduction | 2,125,028 | 28% |
| Law Enforcement | 1,016,760 | 13% |
| Local City Agency | 38,304 | 1% |
| Other | 15,636 | <1% |
| Schools and Colleges | 434,064 | 6% |
| Substance Use Recovery Facility | 349,896 | 5% |
| Tribal | 135,432 | 2% |
| Unhoused Services | 422,148 | 6% |
