NDP Applications by Type of Organization
This pie chart displays Naloxone Distribution Project applications by type of organization. Approved Applications: 17,300. Note: Approved applications as of November 3, 2025.
| Organization Type | Applications | Percent |
|---|---|---|
| Clinics and FQHCs | 1,151 | 6% |
| Community Organization | 2,893 | 14% |
| County Health Agency | 1,595 | 8% |
| EDs and Hospitals | 1,414 | 7% |
| Fire and EMS | 1,175 | 5% |
| Harm Reduction | 1,601 | 8% |
| Law Enforcement | 3,201 | 16% |
| Local City Agency | 162 | 1% |
| Other | 171 | 1% |
| Schools and Colleges | 3,662 | 18% |
| Substance Use Recovery Facility | 1,777 | 9% |
| Tribal | 400 | 2% |
| Unhoused Services | 1,306 | 6% |
