NDP Applications by Type of Organization
This pie chart displays Naloxone Distribution Project applications by type of organization. Approved Applications: 17,682. Note: Approved applications as of December 8, 2025.
| Organization Type | Applications | Percent |
|---|---|---|
| Clinics and FQHCs | 936 | 5% |
| Community Organization | 2,250 | 13% |
| County Health Agency | 1,397 | 8% |
| EDs and Hospitals | 1,205 | 7% |
| Fire and EMS | 1,028 | 6% |
| Harm Reduction | 1,408 | 8% |
| Law Enforcement | 3,128 | 18% |
| Local City Agency | 141 | 1% |
| Other | 134 | 1% |
| Schools and Colleges | 3,172 | 18% |
| Substance Use Recovery Facility | 1,462 | 8% |
| Tribal | 333 | 2% |
| Unhoused Services | 1,088 | 6% |
