Reported Naloxone Reversals by Type of Organization
This pie chart displays the proportion of reported naloxone reversals by type of organization. Total Reversals Reported: 395,965. Note: Reported reversals as of November 3, 2025.
| Organization Type | Percent | Reversals Reported |
|---|---|---|
| Clinic and FQHCs | 3% | 13,488 |
| Community Organization | 4% | 16,400 |
| County Health Agency | 21% | 81,985 |
| EDs and Hospitals | 2% | 9,692 |
| Fire and EMS | 3% | 12,212 |
| Harm Reduction | 55% | 217,613 |
| Law Enforcement and Criminal Justice | 5% | 19,850 |
| Substance Use Recovery Facility | 1% | 4,566 |
| Unhoused | 4% | 15,654 |
| Tribal | 1% | 2,650 |
| Other | <1% | 1,855 |
