Reported Naloxone Reversals by Type of Organization
This pie chart displays the proportion of reported naloxone reversals by type of organization. Total Reversals Reported: 399,735. Note: Reported reversals as of December 8, 2025.
| Organization Type | Percent | Reversals Reported |
|---|---|---|
| Clinic and FQHCs | 3% | 13,718 |
| Community Organization | 4% | 16,597 |
| County Health Agency | 21% | 82,650 |
| EDs and Hospitals | 3% | 10,291 |
| Fire and EMS | 3% | 12,494 |
| Harm Reduction | 55% | 218,897 |
| Law Enforcement and Criminal Justice | 5% | 20,020 |
| Substance Use Recovery Facility | 1% | 4,569 |
| Unhoused | 4% | 15,908 |
| Tribal | 1% | 2,734 |
| Other | <1% | 1,857 |
